Subscribe to news
Partner Search Tool
2017-2018 Belmont Forum / BiodivERsA Joint Call
If you are looking for a partner or for a project to join, please fill in the "Partner search form", and send it back to biodiversa@fondationbiodiversite.fr
- Download the Partner Search Form
PARTNERS CURRENTLY LOOKING FOR A PROJECT TO JOIN:
Name | Organisation | Country | Description of project search |
Complete forms with contact details To be downloaded |
Dr. Emmanuel Paradis | IRD - Institut de Recherche pour le Développement | France | I am particularly interested in projects involving large mammalian predators and their interactions (in the broad sense) with human populations. I have worked in Southeast Asia for the last 11 years but am also working on global questions. | Complete form |
Felipe Bastida (PhD) | CSIC | Spain | Soil sustainability; Semiarid soils; C cycle; climate change; microbial diversity; microbial community; soil restoration | Complete form |
Javier del Barco-Trillo | University College Cork | Ireland | Interested in urban ecology and reproductive physiology. I would be interested in participating in any project in which the effects of urbanization, pollution and climate change on biodiversity, reproductive status and behavioural responses are investigated | Complete form |
Sardinian Culture Collection of Algae (SCCA) | University of Cagliari | Italy | We are looking for a project whose main objectives are: to increase ex situ conservation of biodiversity; to improve the knowledge of microorganisms; to preserve algal strains to be used in systematic and taxonomic research activities and in mass culture research; environmental protection, evaluation of the biotechnological potential of individual strains and identification of promising producers of high-value compounds. | Complete form |
Dlare McEnaney | Sonairte the National Ecology Centre | Ireland | A sense of place is an important concept in Sonairte and at the heart of Sonairte’s mission.; as an ecology centre the diverse habitats in the grounds of Sonairte provide an ideal and unique environment to raise awareness on important ecological phenomena. The grounds act as an outdoor classroom and laboratory, where we use ecological methods to see the impact of humans on this particular environment. In addition, national and EU policies with regard to the environment and global phenomena such as climate change can often seem remote and abstract to the general public. Presenting them at a more familiar human scale within Sonairte enables better understanding of these important issues. | Complete form |
Dr. Hilal AY | Ondokuz Mayis University | Turkey | I can collaborate on a project involving microbial isolation and identification from environmental samples to determine microbial biodiversity with culture-dependent approach. I can conduct phenotypic, chemotaxonomic and phylogenetic analyses for polyphasic identification of microbial strains. | Complete form |
Dr. Mahmut Sami Büker | Konya NEU University | Turkey | Looking for partners with a project that includes renewables in the proposal. Renewable based solutions would be provided i.e. energy storage, solar systems, PV/T, solar assisted HVAC, testing, industrial partner. | Complete form |
Prof. Tarik Meziane | MNHN, UMR BOREA | France | Looking for partners that are interrested by mangroves functonning and how Mangrove (of tomorrow) will react to a warmer, more eutrophied world. We also can join a project on mangrove that can "merge" our project. | Complete form |
Dr. Jürgen Dengler | Zurich University of Applied Sciences (ZHAW) & University of Bayreuth | Switzerland / Germany | I would like to join a project that develops models for the future of vegetatation/plant diversity (and the ecosystem services provided by these) of Europe/the world under different global change scenarios. | Complete form |
Lucia Benediková | Slovak Academy of Sciences | Slovakia | The SAS Institute of Archaeology can be a partner of the project solving the biodiversity and implementing also the point of view of past land use change, overexploitation of sources, climate change impact on the human society. | Complete form |
Dr. Ahmet Demirak | Mugla Sıtkı Kocman University | Turkey | I would like to join a project that ocean acidification and its potential impact on sea water. | Complete form |
Yavor Pavlov Yordanov | National Soil Survey | Bulgaria | Generally interested in field of Environment and Agriculture. I w'd be interested in participating in projects related to followed scopes of activities - Soil survey and mapping, Ecosystem services assessment and mapping, Nature based solutions, Landscape diversity evaluation, GIS and Remote sensing. | Complete form |
Dr. Carmen San Martín | Centro Nacional de Biotecnología (CNB‐CSIC) | Spain | Viruses are present throughout all ecosystems and are the most abundant type of biological entity. Structural studies have shown that viruses infecting very different hosts (eg bacteria and human) share similar architectural solutions. We are interested in joining a project with the potential to discover new viruses whose study may shed new light on the diversity, evolution, structure and stability of virus capsids. | Complete form |
Esiegbuya Daniel Ofeoritse | Nigerian Institute for Oil Palm Research | Nigeria | I am interested in a project involving the impact of climate change on fungal diversity and identification with culture-dependent and molecular based approach. I can conduct phenotypic, chemotaxonomic and phylogenetic analyses for polyphasic identification of fungal l strains. | Complete form |
Yannick. Beaudoin | GRID-Arendal | Norway | GRID-Arendal was established in 1989 to support environmentally sustainable development by working with UN Environment and other partners. We communicate environmental knowledge that strengthens management capacity and motivates decision-makers to act. We transform environmental data into credible, science-based information products, delivered through innovative communication tools and capacity building services. | Complete form |
Prof. Dr. Murat ÇANKAYA | Erzincan University | Turkey | I would like to join a project; investing role of the enzyme in metabolic pathway and effects of different chemicals regents on plants. Gene expression analysis of different plants and creating expression atlas after that check expression places of genes and founding interesting genes. | Complete form |
Dr. Abdulla Sakalli | Iskenderun Technical University | Turkey | Each ecosystem process including biodiversity is restricted by environmental conditions. Me and my research group are focusing on modelling of the climate change impacts on the terrestrial, and marine ecosystems, analysing the ecological risks, adaptation strategies of the target species, developing new mitigation strategies related to the climate change. For our aims, we are using our own distribution model, and a very well-known Earth System Model. | Complete form |
Dr. Florian Heigl | University of Natural Resources and Life Sciences, Vienna | Austria | I would like to join a project in which citizen science / open innovation / co-creation methods are used to monitor biodiversity or ecosystem services on a large scale. | Complete form |
Maciej Komosinski | Poznan University of Technology | Poland | We would like to join a project in which our computer science skills and experience will be useful - in particular, multi-agent modeling and computer simulation, and/or machine learning and data analysis. In recent years we have developed a multi-scale simulation model of foraminifera, details of which are summarized in the attached document. | Complete form |
Michel-Pierre Faucon | Institut Polytechnique UniLaSalle | France | Soil scientists and landscape ecologists whose objective is to develop a spatially model of ecosystem services. | Complete form |
Dr. Andrzej Affek | Institute of Geography and Spatial Organization, Polish Academy of Sciences | Poland | Ecosystem services, potentials to provide services and their change over time, bundles of services, social perception, indicators of ecosystem potentials | Complete form |
Dr. André Babou | Environmental and Agriculture research Institute (INERA) | Burkina Faso | We are looking for a partner who works or wants to work on the temporal and spatial dynamics of agrosystems' woody biodiversity. This, considering the diversity of local practices agrosylvopastoral (modes of use and management of land) and social practices (use of ecosystem services) and climate (along a climatic gradient. | Complete form |
Dr. İlknur YILDIZ | Karadeniz Technical University | Turkey | I would like to join a project that investigating mesozooplankton ecology, especially feeding of copepods and importance in food chain in the sea. I have studies projects that feeding and eggs productivity of Acartia and Calanus, and stomach content of pelagic fishs (Anchovy, Sprat etc) in the Black Sea.Recently I am interest in harpacticoid copepods in the Black Sea. | Complete form |
Prof. Dr. Hayriye Yİldiz DASGAN | Cukurova University | Turkey | I am interested in obtaining tolerant/resistant vegetable genotypes to salinity, drought, suboptimal temperatures, floating, high soil pH. We are currently screening large gersplasm of different vegetables (tomato, bean, melon, watermelon, okra, pepper etc) for the mentioned abiotic stress. We have good laboratory and greenhouse conditions for such kind of works. I and my team want to join EU projects to collaborate on tolerance/resistance of abiotic stress | Complete form |
Anca Amalia Udriste | Research Center for Studies of Food Quality and Agricultural Products | Romania | I would like to join a project involving the climate change on endemic plant species and plant species interactions by molecular based approach. | Complete form |
Patrick Noack | Global Future | Italy, Switzerland, Germany | I am a scenario building expert looking to join a project. I have a PhD in Zoology and have worked on developing scenarios globally and on complex issues. Deep expertise in multi-stakeholder scenario process design and implementation. Used to collaborating with large teams across the globe. | Complete form |
Prof. Dr. Cumhur Güngöroğlu | Karabük University | Turkey | Looking for a partner to determine changes in the landscape character and functions depending on the short and long term effects of climate change. I can join in a project that desire to assess landscape functioning and characterizing according to various scenarios. | Complete form |
Drs. Juan Sorribas and Rosa Vercher | Ecobio - Université de Rennes 1 & IAM - Universitat Politécnica de Valencia | France / Spain | We would like to join a project dealing with agroecosystems, garden areas or Mediterranean forest. Our current interest are the non-crop plants used as cover crops, field hedges, hedgerows or shelterbelts to evaluate agroecosystem services and biodiversity (mostly insect biodiversity). We also work on the effects of climate change on agroecosystems, garden areas and forest at several levels (for instance invasive insect species). In Valencia (Spain) we also work on wetland areas. | Complete form |
Dr. Sedat Gundogdu | Cukurova University | Turkey | Plastics are emergence pollutant affects all ecosystems. It is need to be well understood. I'm interested in joining a project with the potential to missing points of plastic pollution in environment such as, exact sources, distribution dynamics, pressure on species and seek possible solutions. | Complete form |
Mag. Daniel Dörler | University of Natural Resources and Life Sciences, Vienna | Austria | I am looking for projects that search for partners experienced in citizen science and open innovation or co-creation methods, respectively, in particular in the areas of ecology and zoology | Complete form |
Dr. Krzysztof Kujawa | Institute for Agricultural and Forest Environment, Polish Academy of Sciences | Poland | We are interested in cooperating within a project on biodiversity or ecosystem services in agricultural landscapes, within the second priority "Consideration of multiple dimensions ..." or within the first one "Development and application of scenarios...", especially within project which focuses on the role of shelterbelts in integrating multi-criteria approach in making-decision process dealing with biodiversity protection in a farmland.. | Complete form |
Mehdi Rahmati | University of Maragheh | Iran | I am interested to join the projects that coalbarte remote sensing, GIS, and geostatistics in modeling different attributes of surface soil. | Complete form |
Natalia Carrasco | National Institute of Agricultural Technology (INTA) | Argentina | We would like to join an existing proposal project. We are a team from Argentina working in two main areas. In agroecology, with an extensive-agroecology-demonstrative farm field with a livestock farming system, which is compared to a conventional management farm field based on agrochemicals use, and working in several agroecological farmers. Also our team conducts actions in Territorial Development with a strong presence in the community. Is used the Participatory Action Research method. Endogenous development is concerned through educative and reflexive activities to different actors. | Complete form |
Dr. Jan Staes | University of Antwerp | Belgium | We have developed an advanced model to assess the impact of land-use scenarios on ES-supply and demand. Our research shows that biodiversity and habitat quality does matter, but that response is often overshadowed by the response to the demand variables. Our key research question is to investigate the development of performance indicators that can grasp the quality of the ES-supply (E.g. yield versus yield relative to nutrient input, nutrient removal versus nutrient removal relative to nutrient inputs).We want to compare across regions and models to find solutions, illustrated through case studies. | Complete form |
Aaike De Wever | Royal Belgian Institute of Natural Sciences | Belgium | I would be highly interested to join a consortium to strengthen the component to make (freshwater) data publicly available. I can build on experience with a wide range of initiatives (BioFresh, Freshwater Information Platform, FWBON, SAFRED) involving the mobilisation and public release of biodiversity data as Open Data. | Complete form |
Dr. DUTA – CORNESCU GEORGIANA | Faculty of Biology, University of Bucharest | Romania | Plant and microbial biodiversity; rhizosphere; phytoremediation; biostimulation; modeling and developing scenarios for soil restoration, climate change and agronomical enhancement. | Complete form |
Denis Vasiliev | Nature and People | Latvia | We are interested in joining projects involving landscape ecology and implications of environmental change to ecosyem services. We eblieve that Latvia provides very interesting conditions for research as it has diverse landcspes including agroecosystems and different types of forest. | Complete form |
Dr. Patricia Ramey-Balci | Koc University/College of Sciences | Turkey | I have a diverse skill set and am interested in joining a project in the broad area of marine biodiversity/benthic ecology (please see link to my updated full CV: http://mysite.ku.edu.tr/pbalci/about-me/). | Complete form |
Dr. Ventseslav Georgiev Delov | Faculty of Biology, Department of Zoology and Anthropology | Bulgaria | We are looking for a project in the field of zoology, biodiversity, ethology and bioacoustics of vertebrate animals. Of special interest is linking in eco-spatial and socio-economical models the terrestrial and marine ecosystems, connection between them via supralittoral zone. For example, modelling the conflict among cetaceans and fisheries. Another field is biodiversity in agroecoystems (common birds species, bats, rodents), endangered bird species (e.g. corncrake, great bustard), animal indicators for climate change, developing of species spatial ecosystem models. | Complete form |
Anna Zareba | University of Wrocław | Poland | multifunctional and multiscale green infrastructure in urbanized areas, increasing biodiversity in city’s environments, environmental services in urbanized environment, bioarchitecture andbiourbanism | Complete form |
PARTNERS CURRENTLY LOOKING FOR A PARTNER FOR THEIR PROJECT:
Name | Organisation | Country | Description of project search |
Complete forms with contact details To be downloaded |
Lidia Trocha | Institute of Dendrology, Polish Academy of Sciences | Poland | Looking for a partner(s) who are skilled in statistics, especially spatial models; people who are interested in forest fungi are also welcome! | Complete form |
Prof. Dr. YASEMİN ÖZDENER KÖMPE | NIVERSITY OF ONDOKUZ MAYIS | Turkey | We search about orchid fungi association,orchid and fungi biodiversity, orchid seeds and fungi bank. And we are looking for a partner who works or want to work on orchid- fungi association and conservation and biodiversity of orchids and their fungi. | Complete form |
Dr. Jan Staes | University of Antwerp | Belgium | We have developed an advanced model to assess the impact of land-use scenarios on ES-supply and demand. Our research shows that biodiversity and habitat quality does matter, but that response is often overshadowed by the response to the demand variables. Our key research question is to investigate the development of performance indicators that can grasp the quality of the ES-supply (E.g. yield versus yield relative to nutrient input, nutrient removal versus nutrient removal relative to nutrient inputs). We want to compare across regions and models to find solutions, illustrated through case studies. | Complete form |
Martin Blettler | The National Institute of Limnology (INALI; CONICET-UNL) | Argentina | I am interested in plastic pollution in freshwater environments (macro-, meso- and micro-plastic debris). | Complete form |
Dr. Ioana Corina Moga | DFR Systems | Romania | This work focuses on phreatic life (interstitial organisms from saturated layers of shallow, unconfined aquifers near rivers). These communities host bacteria, fungi, protists, worms, crustaceans, insects, but also plant roots. Phreatic communities are indicators of water quality and key controllers of underground pollution. | Complete form |
Prof. Andrzej Tatur | University of Warsaw | Poland |
The project concerns an analysis of the natural alder swamp forest evolution under the pressure of human activity. The main aim it to predict response of this ecosystems on renaturization efforts. |
Complete form |
Tiébré Marie-Solange | National Floristic Centre of Cote d'Ivoire | Ivory Coast | We are looking for a partner working on the assessment the impact and modeling of Biodiversity and ecosystem services in Agroforestry, Agrostology, mangrove, climate change, invasive plant, and pollution | Complete form |
last modified 2017-11-23 at 09:50