Subscribe to news
Countries involved
2017-2018 Belmont Forum and BiodivERsA Joint Call
The Belmont Forum and BiodivERsA partners together with the European Commission (EC) have provisionally reserved more than 25 million Euros for this call.
Indicative budgets for each participating funding organization are given below. Each participant in a funded project will be preferentially funded by his or her national/regional organization(s) participating in the call. In addition, national contribution will be completed by top-up funding from the European Commission of ca. 35% for EU Members States and Associated Countries (i.e. Austria, Belgium, Bulgaria, Estonia, Finland, France, Germany, Ireland, Lithuania, The Netherlands, Norway, Poland, Romania, Slovakia, Spain, Sweden, Switzerland and Turkey)
!! Please make sure to check budget request limits in the Funding Organisations' rules !!
Country | Partner Organisation | Indicative budget | Indicative budget |
Low | High | ||
In Euro | In Euro | ||
Argentina | MINCyT (1) | 300,000€ | 300,000€ |
Austria | FWF (2) | 800,000€ | 800,000€ |
Belgium | BelSPO (1) (2) | 500,000€ | 500,000€ |
Belgium | F.R.S.-FNRS (1) (2) | 200,000€ | 200,000€ |
Brazil (Sao Paulo) | FAPESP (1) | 1,500,000€ | 1,500,000€ |
Bulgaria | BNSF (1) | 450,000€ | 450,000€ |
Canada | NSERC-CRSNG (1) | 600,000€ | 600,000€ |
Canada (Quebec) | FRQ (1) | 600,000€ | 600,000€ |
Estonia | ETAG (1) | 100,000€ | 100,000€ |
Finland | AKA (2) | 850,000€ | 850,000€ |
France | ANR (1) (2) | 2,000,000€ | 2,000,000€ |
Germany | DFG (2) | 1,500,000€ | 2,500,000€ |
Germany | DLR-PT (2) | 2,000,000€ | 3,000,000€ |
Ireland | EPA (1) (2) | 500,000€ | 500,000€ |
Ivory Coast | PASRES (1) | 75,000€ | 75,000€ |
Lithuania | RCL (1) | 100,000€ | 100,000€ |
Norway | RCN (1) (2) | 1,000,000€ | 1,500,000€ |
Poland | NCN(2) | 500,000€ | 500,000€ |
Romania | UEFISCDI (1) | 500,000€ | 500,000€ |
Slovakia | SAS (1) | 240,000€ | 240,000€ |
Spain | MINECO-AEI (1) | 1,000,000€ | 1,000,000€ |
Sweden | Formas (1) (2) | 1,800,000€ | 1,800,000€ |
Switzerland | SNSF (2) | 1,400,000€ | 1,400,000€ |
The Netherlands | NWO (1) | 800,000€ | 800,000€ |
Turkey | TÜBITAK (1) | 400,000€ | 400,000€ |
USA | NSF (1) | 1,500,000€ | 1,500,000€ |
(1) The funding organisation has defined maximum allowed budget per partner and/or project. Please consult the Funding Organisations' rules for more details.
(2) These funding organisations may have the possibility to fund low-income and lower middle-income countries (usually through sub-contracting). Please consult the Funding Organisations' rules and contact your FCP for more information.
!! We draw your attention on the specific funding organisations rules. Please make sure to consult these rules and to contact your Funding organisation Contact Point (FCP) for more information !!